|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Courtside Hideaway - HHBT Resort (TVE4)
Description
This is the perfect Hilton Head Island retreat for you! This recently renovated 2 bedroom / 2 bathroom condo and is conveniently located right next to the onsite tennis courts. Enjoy other amenities such as an oceanfront pool, private beach access, onsite restaurants, bike rentals, pickleball, basketball, and so much more! It is the perfect little getaway if you need some relaxation.
This was remodeled with families in mind. Enjoy the open layout creating a light, airy space. The main bedroom features a king sized bed, TV, and an en-suite bathroom. Guests can enjoy the bedroom with a queen sized bed, TV, and a bathroom located in the hallway. The living room also has a sleeper sofa and there is more than enough room for everyone to sleep comfortably.
Pets are NOT allowed per resort policy. There is no elevator, so you will need to walk up some stairs to access this unit. Pack n play and beach wagons can be provided upon advanced request to help minimize your travel gear! Please provide us with how many car passes you will need during your stay (limited to 2 passes).
Location
40 Folly Field Rd. - Hilton Head Beach & Tennis Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2025 |
| Winter | Jan 02, 2025 | Jan 14, 2025 | 145.00 |
| Winter | Jan 15, 2025 | Jan 28, 2025 | 145.00 |
| Winter | Jan 29, 2025 | Feb 11, 2025 | 145.00 |
| Winter | Feb 12, 2025 | Feb 25, 2025 | 145.00 |
| Winter | Feb 26, 2025 | Mar 10, 2025 | 145.00 |
| Spring | Mar 11, 2025 | Mar 24, 2025 | 165.00 |
| Spring | Mar 25, 2025 | Apr 12, 2025 | 165.00 |
| RBC | Apr 13, 2025 | Apr 21, 2025 | 200.00 |
| Spring | Apr 22, 2025 | May 05, 2025 | 165.00 |
| Spring | May 06, 2025 | May 23, 2025 | 165.00 |
| Holiday - Memorial Day | May 24, 2025 | May 28, 2025 | 200.00 |
| Summer | May 29, 2025 | Jun 09, 2025 | 180.00 |
| Summer | Jun 10, 2025 | Jul 02, 2025 | 180.00 |
| Holiday - Independence Day | Jul 03, 2025 | Jul 07, 2025 | 200.00 |
| Summer | Jul 08, 2025 | Jul 21, 2025 | 180.00 |
| Summer | Jul 22, 2025 | Aug 04, 2025 | 180.00 |
| Summer | Aug 05, 2025 | Aug 18, 2025 | 180.00 |
| Summer | Aug 19, 2025 | Aug 27, 2025 | 180.00 |
| Holiday - Labor Day | Aug 28, 2025 | Sep 02, 2025 | 200.00 |
| Fall | Sep 03, 2025 | Sep 15, 2025 | 165.00 |
| Fall | Sep 16, 2025 | Oct 06, 2025 | 165.00 |
| Fall | Oct 07, 2025 | Oct 20, 2025 | 165.00 |
| Fall | Oct 21, 2025 | Nov 03, 2025 | 165.00 |
| Winter | Nov 04, 2025 | Nov 17, 2025 | 145.00 |
| Winter | Nov 18, 2025 | Nov 25, 2025 | 145.00 |
| Holiday - Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 200.00 |
| Winter | Dec 01, 2025 | Dec 15, 2025 | 145.00 |
| Winter | Dec 16, 2025 | Dec 23, 2025 | 145.00 |
| Holiday - Christmas/New Year's | Dec 24, 2025 | Jan 02, 2026 | 200.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|