|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
On the Waters - Monthly Rates Through 2/28/26!
Description
On the Waters at Village House is the perfect spot for you and your family to stay in Hilton Head. This updated 1 bedroom condo is in a prime location near the beach! Located in Village House at 3 Wimbledon Ct., this property is light and airy with all the comforts of home. Great location with only a few minutes walk to the beach, pool, and Westin.
This 3rd floor property is accessed through the front lobby via the elevator. The keyless entry system on the front door of the condo makes direct check-in and check-out a breeze. You'll enjoy the tastefully decorated interior which includes a dining area, living space and Smart TV.
The fully-equipped kitchen has everything needed for preparing daily meals. The dining area is just off the kitchen and offers a table and 4 chairs. The bedroom has 2 comfortable queen beds, a flat screen TV, and access to the bathroom with a tub/shower combo. There is even a washer / dryer to do your laundry! Sorry no pets. Smoking & Vaping are NOT ALLOWED.
Location
3 Wimbledon Ct. #307
Hilton Head, SC 29928
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Winter | Feb 12, 2026 | Feb 25, 2026 | 70.00 |
| | Winter | Feb 26, 2026 | Feb 28, 2026 | 70.00 |
| | Winter | Mar 01, 2026 | Mar 10, 2026 | 120.00 |
| | Spring | Mar 11, 2026 | Mar 24, 2026 | 130.00 |
| | Spring | Mar 25, 2026 | Apr 12, 2026 | 130.00 |
| | Spring | Apr 13, 2026 | Apr 21, 2026 | 130.00 |
| | Spring | Apr 22, 2026 | May 05, 2026 | 130.00 |
| | Spring | May 06, 2026 | May 21, 2026 | 130.00 |
| | Holiday - Memorial Day | May 22, 2026 | May 26, 2026 | 170.00 |
| | Summer | May 27, 2026 | Jun 09, 2026 | 160.00 |
| | Summer | Jun 10, 2026 | Jul 02, 2026 | 160.00 |
| | Holiday - Independence Day | Jul 03, 2026 | Jul 07, 2026 | 170.00 |
| | Summer | Jul 08, 2026 | Jul 21, 2026 | 160.00 |
| | Summer | Jul 22, 2026 | Aug 04, 2026 | 160.00 |
| | Summer | Aug 05, 2026 | Aug 18, 2026 | 160.00 |
| | Summer | Aug 19, 2026 | Sep 02, 2026 | 160.00 |
| | Holiday - Labor Day | Sep 03, 2026 | Sep 08, 2026 | 170.00 |
| | Fall | Sep 09, 2026 | Sep 15, 2026 | 130.00 |
| | Fall | Sep 16, 2026 | Oct 06, 2026 | 130.00 |
| | Fall | Oct 07, 2026 | Oct 20, 2026 | 130.00 |
| | Fall | Oct 21, 2026 | Nov 03, 2026 | 130.00 |
| | Winter | Nov 04, 2026 | Nov 17, 2026 | 115.00 |
| | Winter | Nov 18, 2026 | Nov 23, 2026 | 115.00 |
| | Holiday - Thanksgiving | Nov 24, 2026 | Nov 30, 2026 | 160.00 |
| | Winter | Dec 01, 2026 | Dec 15, 2026 | 115.00 |
| | Winter | Dec 16, 2026 | Dec 23, 2026 | 115.00 |
| | Holiday - Christmas/New Year's | Dec 24, 2026 | Jan 01, 2027 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Winter | Jan 02, 2027 | Jan 14, 2027 | 125.00 |
| | Winter | Jan 15, 2027 | Jan 28, 2027 | 125.00 |
| | Winter | Jan 29, 2027 | Feb 11, 2027 | 125.00 |
| | Winter | Feb 12, 2027 | Feb 25, 2027 | 125.00 |
| | Winter | Feb 26, 2027 | Mar 10, 2027 | 125.00 |
| | Spring | Mar 11, 2027 | Mar 24, 2027 | 145.00 |
| | Spring | Mar 25, 2027 | Apr 11, 2027 | 145.00 |
| | RBC Golf Tournament | Apr 12, 2027 | Apr 23, 2027 | 175.00 |
| | Spring | Apr 24, 2027 | May 07, 2027 | 145.00 |
| | Spring | May 08, 2027 | May 26, 2027 | 145.00 |
| | Holiday - Memorial Day | May 27, 2027 | May 30, 2027 | 175.00 |
| | Summer | May 31, 2027 | Jun 11, 2027 | 160.00 |
| | Summer | Jun 12, 2027 | Jun 30, 2027 | 160.00 |
| | Holiday - Independence Day | Jul 01, 2027 | Jul 07, 2027 | 175.00 |
| | Summer | Jul 08, 2027 | Jul 21, 2027 | 160.00 |
| | Summer | Jul 22, 2027 | Aug 04, 2027 | 160.00 |
| | Summer | Aug 05, 2027 | Aug 20, 2027 | 160.00 |
| | Summer | Aug 21, 2027 | Sep 01, 2027 | 160.00 |
| | Holiday - Labor Day | Sep 02, 2027 | Sep 09, 2027 | 175.00 |
| | Fall | Sep 10, 2027 | Sep 15, 2027 | 145.00 |
| | Fall | Sep 16, 2027 | Oct 08, 2027 | 145.00 |
| | Fall | Oct 09, 2027 | Oct 22, 2027 | 145.00 |
| | Fall | Oct 23, 2027 | Nov 05, 2027 | 145.00 |
| | Winter | Nov 06, 2027 | Nov 19, 2027 | 125.00 |
| | Holiday - Thanksgiving | Nov 20, 2027 | Nov 30, 2027 | 175.00 |
| | Winter | Dec 01, 2027 | Dec 17, 2027 | 125.00 |
| | Winter | Dec 18, 2027 | Dec 22, 2027 | 125.00 |
| | Holiday - Christmas & New Year | Dec 23, 2027 | Jan 02, 2028 | 175.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|