|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
On the Waters - 1 Bed / 1 Bath in Village House!
Description
Tucked into the breezy charm of Hilton Head, ON THE WATERS is your little slice of coastal daydream. This wistfully designed one-bedroom retreat invites you to slow down, kick off your sandals, and settle. Perfectly perched within Village House, you’re just a short, sun-dappled stroll from the beach, the pool, and the nearby Folly Field Beach—close enough to hear the ocean whisper if you listen closely.
Glide up to the third floor via elevator and step inside with ease thanks to convenient keyless entry—your vacation begins the moment you arrive. Inside, the space feels bright, airy, and effortlessly inviting, with tasteful décor that blends comfort and coastal charm. The living area is perfect for unwinding after a day in the sun, whether you're streaming your favorite shows on the Smart TV or simply relaxing with a cool drink in hand.
The fully equipped kitchen is ready for everything from morning coffee rituals to easy, breezy dinners, and the adjacent dining area offers a cozy spot for meals, games, or planning your next beach adventure. When it’s time to rest, the bedroom welcomes you with two plush queen beds—perfect for sinking into after a salt-kissed day. A flat-screen TV and easy access to the bathroom, complete with a tub/shower combo, add to the comfort. And yes, there’s even a washer and dryer because sandy towels are part of the fun, but packing them is definitely not.
Please note: this is a SMOKE-FREE, VAPE-FREE, and PET-FREE haven—keeping the space fresh, clean, and serene for every guest!
Location
3 Wimbledon Ct. #307
Hilton Head, SC 29928
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Summer | Jun 10, 2026 | Jul 02, 2026 | 160.00 |
| | Holiday - Independence Day | Jul 03, 2026 | Jul 07, 2026 | 170.00 |
| | Summer | Jul 08, 2026 | Jul 21, 2026 | 160.00 |
| | Summer | Jul 22, 2026 | Aug 04, 2026 | 160.00 |
| | Summer | Aug 05, 2026 | Aug 18, 2026 | 160.00 |
| | Summer | Aug 19, 2026 | Sep 02, 2026 | 160.00 |
| | Holiday - Labor Day | Sep 03, 2026 | Sep 08, 2026 | 170.00 |
| | Fall | Sep 09, 2026 | Sep 15, 2026 | 130.00 |
| | Fall | Sep 16, 2026 | Oct 06, 2026 | 130.00 |
| | Fall | Oct 07, 2026 | Oct 20, 2026 | 130.00 |
| | Fall | Oct 21, 2026 | Nov 03, 2026 | 130.00 |
| | Winter | Nov 04, 2026 | Nov 17, 2026 | 115.00 |
| | Winter | Nov 18, 2026 | Nov 23, 2026 | 115.00 |
| | Holiday - Thanksgiving | Nov 24, 2026 | Nov 30, 2026 | 160.00 |
| | Winter | Dec 01, 2026 | Dec 15, 2026 | 115.00 |
| | Winter | Dec 16, 2026 | Dec 23, 2026 | 115.00 |
| | Holiday - Christmas/New Year's | Dec 24, 2026 | Jan 01, 2027 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Winter | Jan 02, 2027 | Jan 14, 2027 | 125.00 |
| | Winter | Jan 15, 2027 | Jan 28, 2027 | 125.00 |
| | Winter | Jan 29, 2027 | Feb 11, 2027 | 125.00 |
| | Winter | Feb 12, 2027 | Feb 25, 2027 | 125.00 |
| | Winter | Feb 26, 2027 | Mar 10, 2027 | 125.00 |
| | Spring | Mar 11, 2027 | Mar 24, 2027 | 145.00 |
| | Spring | Mar 25, 2027 | Apr 11, 2027 | 145.00 |
| | RBC Golf Tournament | Apr 12, 2027 | Apr 23, 2027 | 175.00 |
| | Spring | Apr 24, 2027 | May 07, 2027 | 145.00 |
| | Spring | May 08, 2027 | May 26, 2027 | 145.00 |
| | Holiday - Memorial Day | May 27, 2027 | May 30, 2027 | 175.00 |
| | Summer | May 31, 2027 | Jun 11, 2027 | 160.00 |
| | Summer | Jun 12, 2027 | Jun 30, 2027 | 160.00 |
| | Holiday - Independence Day | Jul 01, 2027 | Jul 07, 2027 | 175.00 |
| | Summer | Jul 08, 2027 | Jul 21, 2027 | 160.00 |
| | Summer | Jul 22, 2027 | Aug 04, 2027 | 160.00 |
| | Summer | Aug 05, 2027 | Aug 20, 2027 | 160.00 |
| | Summer | Aug 21, 2027 | Sep 01, 2027 | 160.00 |
| | Holiday - Labor Day | Sep 02, 2027 | Sep 09, 2027 | 175.00 |
| | Fall | Sep 10, 2027 | Sep 15, 2027 | 145.00 |
| | Fall | Sep 16, 2027 | Oct 08, 2027 | 145.00 |
| | Fall | Oct 09, 2027 | Oct 22, 2027 | 145.00 |
| | Fall | Oct 23, 2027 | Nov 05, 2027 | 145.00 |
| | Winter | Nov 06, 2027 | Nov 19, 2027 | 125.00 |
| | Holiday - Thanksgiving | Nov 20, 2027 | Nov 30, 2027 | 175.00 |
| | Winter | Dec 01, 2027 | Dec 17, 2027 | 125.00 |
| | Winter | Dec 18, 2027 | Dec 22, 2027 | 125.00 |
| | Holiday - Christmas & New Year | Dec 23, 2027 | Jan 02, 2028 | 175.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|