|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Seas The Day - Fiddler's Cove (Unit 13A)
Description
Live in luxury while enjoying all the paradise Hilton Head has to offer. This 1st floor (no stairs!) villa has everything. Just steps from the pool and a short 5-minute stroll to the beach. Completely updated and fresh with all the comforts of home including in-unit laundry. Fiddler's Cove is a gated complex with 24-hour security, 2 seasonally heated pools, a hot tub, play and picnic areas, tennis, pickleball and racquetball courts, game room and clubhouse. Everything you need for your perfect beach vacation.
Location
45 Folly Field Rd 13A
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Spring | Apr 22, 2025 | May 05, 2025 | 140.00 |
| Spring | May 06, 2025 | May 23, 2025 | 140.00 |
| Holiday - Memorial Day | May 24, 2025 | May 28, 2025 | 200.00 |
| Summer | May 29, 2025 | Jun 09, 2025 | 170.00 |
| Summer | Jun 10, 2025 | Jul 02, 2025 | 170.00 |
| Holiday - Independence Day | Jul 03, 2025 | Jul 07, 2025 | 200.00 |
| Summer | Jul 08, 2025 | Jul 21, 2025 | 170.00 |
| Summer | Jul 22, 2025 | Aug 04, 2025 | 170.00 |
| Summer | Aug 05, 2025 | Aug 18, 2025 | 170.00 |
| Summer | Aug 19, 2025 | Aug 27, 2025 | 170.00 |
| Holiday - Labor Day | Aug 28, 2025 | Sep 02, 2025 | 200.00 |
| Fall | Sep 03, 2025 | Sep 15, 2025 | 155.00 |
| Fall | Sep 16, 2025 | Oct 06, 2025 | 155.00 |
| Fall | Oct 07, 2025 | Oct 20, 2025 | 155.00 |
| Fall | Oct 21, 2025 | Nov 03, 2025 | 155.00 |
| Winter | Nov 04, 2025 | Nov 17, 2025 | 135.00 |
| Winter | Nov 18, 2025 | Nov 25, 2025 | 135.00 |
| Holiday - Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 200.00 |
| Winter | Dec 01, 2025 | Dec 15, 2025 | 135.00 |
| Winter | Dec 16, 2025 | Dec 23, 2025 | 135.00 |
| Holiday - Christmas/New Year's | Dec 24, 2025 | Jan 02, 2026 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Winter | Jan 03, 2026 | Jan 14, 2026 | 155.00 |
| Winter | Jan 15, 2026 | Jan 28, 2026 | 155.00 |
| Winter | Jan 29, 2026 | Feb 11, 2026 | 155.00 |
| Winter | Feb 12, 2026 | Feb 25, 2026 | 155.00 |
| Winter | Feb 26, 2026 | Mar 10, 2026 | 155.00 |
| Spring | Mar 11, 2026 | Mar 24, 2026 | 175.00 |
| Spring | Mar 25, 2026 | Apr 12, 2026 | 175.00 |
| RBC | Apr 13, 2026 | Apr 21, 2026 | 220.00 |
| Spring | Apr 22, 2026 | May 05, 2026 | 175.00 |
| Spring | May 06, 2026 | May 21, 2026 | 175.00 |
| Holiday - Memorial Day | May 22, 2026 | May 26, 2026 | 220.00 |
| Summer | May 27, 2026 | Jun 09, 2026 | 190.00 |
| Summer | Jun 10, 2026 | Jul 02, 2026 | 190.00 |
| Holiday - Independence Day | Jul 03, 2026 | Jul 07, 2026 | 220.00 |
| Summer | Jul 08, 2026 | Jul 21, 2026 | 190.00 |
| Summer | Jul 22, 2026 | Aug 04, 2026 | 190.00 |
| Summer | Aug 05, 2026 | Aug 18, 2026 | 190.00 |
| Summer | Aug 19, 2026 | Sep 02, 2026 | 190.00 |
| Holiday - Labor Day | Sep 03, 2026 | Sep 08, 2026 | 220.00 |
| Fall | Sep 09, 2026 | Sep 15, 2026 | 175.00 |
| Fall | Sep 16, 2026 | Oct 06, 2026 | 175.00 |
| Fall | Oct 07, 2026 | Oct 20, 2026 | 175.00 |
| Fall | Oct 21, 2026 | Nov 03, 2026 | 175.00 |
| Winter | Nov 04, 2026 | Nov 17, 2026 | 155.00 |
| Winter | Nov 18, 2026 | Nov 23, 2026 | 155.00 |
| Holiday - Thanksgiving | Nov 24, 2026 | Nov 30, 2026 | 220.00 |
| Winter | Dec 01, 2026 | Dec 15, 2026 | 155.00 |
| Winter | Dec 16, 2026 | Dec 23, 2026 | 155.00 |
| Holiday - Christmas/New Year's | Dec 24, 2026 | Jan 02, 2027 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|