|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
On the Waters - 1 Bed / 1 Bath in Village House!
Description
Tucked into the breezy charm of Hilton Head, ON THE WATERS is your little slice of coastal daydream. This wistfully designed one-bedroom retreat invites you to slow down, kick off your sandals, and settle. Perfectly perched within Village House, you’re just a short, sun-dappled stroll from the beach, the pool, and the nearby Folly Field Beach—close enough to hear the ocean whisper if you listen closely.
Glide up to the third floor via elevator and step inside with ease thanks to convenient keyless entry—your vacation begins the moment you arrive. Inside, the space feels bright, airy, and effortlessly inviting, with tasteful décor that blends comfort and coastal charm. The living area is perfect for unwinding after a day in the sun, whether you're streaming your favorite shows on the Smart TV or simply relaxing with a cool drink in hand.
The fully equipped kitchen is ready for everything from morning coffee rituals to easy, breezy dinners, and the adjacent dining area offers a cozy spot for meals, games, or planning your next beach adventure. When it’s time to rest, the bedroom welcomes you with two plush queen beds—perfect for sinking into after a salt-kissed day. A flat-screen TV and easy access to the bathroom, complete with a tub/shower combo, add to the comfort. And yes, there’s even a washer and dryer because sandy towels are part of the fun, but packing them is definitely not.
Please note: this is a SMOKE-FREE, VAPE-FREE, and PET-FREE haven—keeping the space fresh, clean, and serene for every guest!
Location
3 Wimbledon Ct. #307
Hilton Head, SC 29928
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Fall | Sep 09, 2026 | Sep 15, 2026 | 105.00 |
| | Fall | Sep 16, 2026 | Oct 06, 2026 | 130.00 |
| | Fall | Oct 07, 2026 | Oct 20, 2026 | 130.00 |
| | Fall | Oct 21, 2026 | Nov 03, 2026 | 130.00 |
| | Winter | Nov 04, 2026 | Nov 17, 2026 | 115.00 |
| | Winter | Nov 18, 2026 | Nov 23, 2026 | 115.00 |
| | Holiday - Thanksgiving | Nov 24, 2026 | Nov 30, 2026 | 160.00 |
| | Winter | Dec 01, 2026 | Dec 15, 2026 | 115.00 |
| | Winter | Dec 16, 2026 | Dec 23, 2026 | 115.00 |
| | Holiday - Christmas/New Year's | Dec 24, 2026 | Jan 01, 2027 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Winter | Jan 02, 2027 | Jan 14, 2027 | 125.00 |
| | Winter | Jan 15, 2027 | Jan 28, 2027 | 125.00 |
| | Winter | Jan 29, 2027 | Feb 11, 2027 | 125.00 |
| | Winter | Feb 12, 2027 | Feb 25, 2027 | 125.00 |
| | Winter | Feb 26, 2027 | Mar 10, 2027 | 125.00 |
| | Spring | Mar 11, 2027 | Mar 24, 2027 | 145.00 |
| | Spring | Mar 25, 2027 | Apr 11, 2027 | 145.00 |
| | RBC Golf Tournament | Apr 12, 2027 | Apr 23, 2027 | 175.00 |
| | Spring | Apr 24, 2027 | May 07, 2027 | 145.00 |
| | Spring | May 08, 2027 | May 26, 2027 | 145.00 |
| | Holiday - Memorial Day | May 27, 2027 | May 30, 2027 | 175.00 |
| | Summer | May 31, 2027 | Jun 11, 2027 | 160.00 |
| | Summer | Jun 12, 2027 | Jun 30, 2027 | 160.00 |
| | Holiday - Independence Day | Jul 01, 2027 | Jul 07, 2027 | 175.00 |
| | Summer | Jul 08, 2027 | Jul 21, 2027 | 160.00 |
| | Summer | Jul 22, 2027 | Aug 04, 2027 | 160.00 |
| | Summer | Aug 05, 2027 | Aug 20, 2027 | 160.00 |
| | Summer | Aug 21, 2027 | Sep 01, 2027 | 160.00 |
| | Holiday - Labor Day | Sep 02, 2027 | Sep 09, 2027 | 175.00 |
| | Fall | Sep 10, 2027 | Sep 15, 2027 | 145.00 |
| | Fall | Sep 16, 2027 | Oct 08, 2027 | 145.00 |
| | Fall | Oct 09, 2027 | Oct 22, 2027 | 145.00 |
| | Fall | Oct 23, 2027 | Nov 05, 2027 | 145.00 |
| | Winter | Nov 06, 2027 | Nov 19, 2027 | 125.00 |
| | Holiday - Thanksgiving | Nov 20, 2027 | Nov 30, 2027 | 175.00 |
| | Winter | Dec 01, 2027 | Dec 17, 2027 | 125.00 |
| | Winter | Dec 18, 2027 | Dec 22, 2027 | 125.00 |
| | Holiday - Christmas & New Year | Dec 23, 2027 | Jan 02, 2028 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | Winter | Jan 03, 2028 | Jan 06, 2028 | 125.00 |
| | Winter - Weekend | Jan 07, 2028 | Jan 08, 2028 | 150.00 |
| | Winter | Jan 09, 2028 | Jan 13, 2028 | 125.00 |
| | Winter - Weekend | Jan 14, 2028 | Jan 15, 2028 | 150.00 |
| | Winter | Jan 16, 2028 | Jan 20, 2028 | 125.00 |
| | Winter - Weekend | Jan 21, 2028 | Jan 22, 2028 | 150.00 |
| | Winter | Jan 23, 2028 | Jan 27, 2028 | 125.00 |
| | Winter - Weekend | Jan 28, 2028 | Jan 29, 2028 | 150.00 |
| | Winter | Jan 30, 2028 | Feb 03, 2028 | 125.00 |
| | Winter - Weekend | Feb 04, 2028 | Feb 05, 2028 | 150.00 |
| | Winter | Feb 06, 2028 | Feb 10, 2028 | 125.00 |
| | Winter - Weekend | Feb 11, 2028 | Feb 12, 2028 | 150.00 |
| | Winter | Feb 13, 2028 | Feb 17, 2028 | 125.00 |
| | Winter - Weekend | Feb 18, 2028 | Feb 19, 2028 | 150.00 |
| | Winter | Feb 20, 2028 | Feb 24, 2028 | 125.00 |
| | Winter - Weekend | Feb 25, 2028 | Feb 26, 2028 | 150.00 |
| | Winter | Feb 27, 2028 | Mar 02, 2028 | 125.00 |
| | Winter - Weekend | Mar 03, 2028 | Mar 04, 2028 | 150.00 |
| | Winter | Mar 05, 2028 | Mar 09, 2028 | 125.00 |
| | Spring - Weekend | Mar 10, 2028 | Mar 11, 2028 | 170.00 |
| | Spring | Mar 12, 2028 | Mar 16, 2028 | 145.00 |
| | Spring - Weekend | Mar 17, 2028 | Mar 18, 2028 | 170.00 |
| | Spring | Mar 19, 2028 | Mar 23, 2028 | 145.00 |
| | Spring - Weekend | Mar 24, 2028 | Mar 25, 2028 | 170.00 |
| | Spring | Mar 26, 2028 | Mar 30, 2028 | 145.00 |
| | Spring - Weekend | Mar 31, 2028 | Apr 01, 2028 | 170.00 |
| | Spring | Apr 02, 2028 | Apr 06, 2028 | 145.00 |
| | Spring - Weekend | Apr 07, 2028 | Apr 08, 2028 | 170.00 |
| | RBC & Weekend | Apr 09, 2028 | Apr 16, 2028 | 175.00 |
| | Spring | Apr 17, 2028 | Apr 20, 2028 | 145.00 |
| | Spring - Weekend | Apr 21, 2028 | Apr 22, 2028 | 170.00 |
| | Spring | Apr 23, 2028 | Apr 27, 2028 | 145.00 |
| | Spring - Weekend | Apr 28, 2028 | Apr 29, 2028 | 170.00 |
| | Spring | Apr 30, 2028 | May 04, 2028 | 145.00 |
| | Spring - Weekend | May 05, 2028 | May 06, 2028 | 170.00 |
| | Spring | May 07, 2028 | May 11, 2028 | 145.00 |
| | Spring - Weekend | May 12, 2028 | May 13, 2028 | 170.00 |
| | Spring | May 14, 2028 | May 18, 2028 | 145.00 |
| | Spring - Weekend | May 19, 2028 | May 20, 2028 | 170.00 |
| | Spring | May 21, 2028 | May 25, 2028 | 145.00 |
| | Holiday - Memorial Day | May 26, 2028 | May 29, 2028 | 175.00 |
| | Summer | May 30, 2028 | Jun 01, 2028 | 160.00 |
| | Summer - Weekend | Jun 02, 2028 | Jun 03, 2028 | 185.00 |
| | Summer | Jun 04, 2028 | Jun 08, 2028 | 160.00 |
| | Summer - Weekend | Jun 09, 2028 | Jun 10, 2028 | 185.00 |
| | Summer | Jun 11, 2028 | Jun 15, 2028 | 160.00 |
| | Summer - Weekend | Jun 16, 2028 | Jun 17, 2028 | 185.00 |
| | Summer | Jun 18, 2028 | Jun 22, 2028 | 160.00 |
| | Summer - Weekend | Jun 23, 2028 | Jun 24, 2028 | 185.00 |
| | Summer | Jun 25, 2028 | Jun 29, 2028 | 160.00 |
| | Holiday - Independence Day | Jun 30, 2028 | Jul 06, 2028 | 175.00 |
| | Summer - Weekend | Jul 07, 2028 | Jul 08, 2028 | 185.00 |
| | Summer | Jul 09, 2028 | Jul 13, 2028 | 160.00 |
| | Summer - Weekend | Jul 14, 2028 | Jul 15, 2028 | 185.00 |
| | Summer | Jul 16, 2028 | Jul 20, 2028 | 160.00 |
| | Summer - Weekend | Jul 21, 2028 | Jul 22, 2028 | 185.00 |
| | Summer | Jul 23, 2028 | Jul 27, 2028 | 160.00 |
| | Summer - Weekend | Jul 28, 2028 | Jul 29, 2028 | 185.00 |
| | Summer | Jul 30, 2028 | Aug 03, 2028 | 160.00 |
| | Summer - Weekend | Aug 04, 2028 | Aug 05, 2028 | 185.00 |
| | Summer | Aug 06, 2028 | Aug 10, 2028 | 160.00 |
| | Summer | Aug 11, 2028 | Aug 12, 2028 | 160.00 |
| | Summer | Aug 13, 2028 | Aug 17, 2028 | 160.00 |
| | Summer - Weekend | Aug 18, 2028 | Aug 19, 2028 | 185.00 |
| | Summer | Aug 20, 2028 | Aug 24, 2028 | 160.00 |
| | Summer - Weekend | Aug 25, 2028 | Aug 26, 2028 | 185.00 |
| | Summer | Aug 27, 2028 | Aug 31, 2028 | 160.00 |
| | Holiday - Labor Day | Sep 01, 2028 | Sep 07, 2028 | 175.00 |
| | Fall - Weekend | Sep 08, 2028 | Sep 09, 2028 | 170.00 |
| | Fall | Sep 10, 2028 | Sep 14, 2028 | 145.00 |
| | Fall - Weekend | Sep 15, 2028 | Sep 16, 2028 | 170.00 |
| | Fall | Sep 17, 2028 | Sep 21, 2028 | 145.00 |
| | Fall - Weekend | Sep 22, 2028 | Sep 23, 2028 | 170.00 |
| | Fall | Sep 24, 2028 | Sep 28, 2028 | 145.00 |
| | Fall - Weekend | Sep 29, 2028 | Sep 30, 2028 | 170.00 |
| | Fall | Oct 01, 2028 | Oct 05, 2028 | 145.00 |
| | Fall - Weekend | Oct 06, 2028 | Oct 07, 2028 | 170.00 |
| | Fall | Oct 08, 2028 | Oct 12, 2028 | 145.00 |
| | Fall - Weekend | Oct 13, 2028 | Oct 14, 2028 | 170.00 |
| | Fall | Oct 15, 2028 | Oct 19, 2028 | 145.00 |
| | Fall - Weekend | Oct 20, 2028 | Oct 21, 2028 | 170.00 |
| | Fall | Oct 22, 2028 | Oct 26, 2028 | 145.00 |
| | Fall - Weekend | Oct 27, 2028 | Oct 28, 2028 | 170.00 |
| | Fall | Oct 29, 2028 | Nov 02, 2028 | 145.00 |
| | Fall - Weekend | Nov 03, 2028 | Nov 04, 2028 | 170.00 |
| | Fall | Nov 05, 2028 | Nov 09, 2028 | 145.00 |
| | Fall - Weekend | Nov 10, 2028 | Nov 11, 2028 | 170.00 |
| | Fall | Nov 12, 2028 | Nov 16, 2028 | 145.00 |
| | Fall - Weekend | Nov 17, 2028 | Nov 18, 2028 | 170.00 |
| | Winter | Nov 19, 2028 | Nov 21, 2028 | 125.00 |
| | Holiday - Thanksgiving | Nov 22, 2028 | Nov 26, 2028 | 175.00 |
| | Winter | Nov 27, 2028 | Nov 30, 2028 | 125.00 |
| | Winter - Weekend | Dec 01, 2028 | Dec 02, 2028 | 150.00 |
| | Winter | Dec 03, 2028 | Dec 07, 2028 | 125.00 |
| | Winter - Weekend | Dec 08, 2028 | Dec 09, 2028 | 150.00 |
| | Winter | Dec 10, 2028 | Dec 14, 2028 | 125.00 |
| | Winter - Weekend | Dec 15, 2028 | Dec 16, 2028 | 150.00 |
| | Winter | Dec 17, 2028 | Dec 21, 2028 | 125.00 |
| | Holiday - Christmas & New Year | Dec 22, 2028 | Jan 02, 2029 | 175.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|