|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Beach Blossom - Pet Friendly Private Home!
Description
Welcome to BEACH BLOSSOM—your sun-soaked sanctuary just moments from the sparkling shores of Hilton Head. Tucked away off Folly Field Road, this beautifully re-imagined three-bedroom, two-bath home feels like a breath of fresh coastal air, where thoughtful design meets laid-back island living.
Step inside and you’re instantly greeted by an open, light-filled living space where sunshine pours in through a charming skylight and gentle breezes swirl beneath twin ceiling fans overhead. The stylish vinyl flooring flows throughout, setting the stage for relaxed mornings, cozy movie nights, and everything in between. Wander down the hall and discover the serene owner’s suite—a restful retreat featuring a plush king bed, private TV, and sliding glass doors that lead straight to the patio, perfect for slipping outside with your morning coffee. The en-suite bathroom offers a tub/shower combo for a refreshing rinse after a day at the beach. Just nearby, two cheerful guest rooms await—one with a cozy queen bed and the other with two twins—each thoughtfully outfitted for comfort and sweet dreams.
Back in the heart of the home, the spacious dining area invites everyone to gather, whether it’s for a lively family dinner or a late-night board game. With seating for seven and easy access to the patio, it’s the perfect hub for connection. The kitchen sparkles with stainless steel appliances, granite countertops, and all the essentials you need to whip up anything from quick breakfasts to seafood feasts—plus a Keurig for that all-important morning brew.
And then…there’s the backyard! Step outside into your own private oasis, where a bubbling hot tub (room for up to eight!) and a glowing fire pit set the scene for unforgettable evenings under the stars. Roast marshmallows, share stories, or simply sink into the warmth after a beach day. With a fully fenced yard, outdoor seating, and a bench table for al fresco dining, you may find yourself lingering outside long after sunset.
When you’re ready to explore, Folly Field Beach—one of the island’s most beloved stretches of sand—is just a leisurely 10-minute walk or a quick 5-minute bike ride away. Beach chairs and accessories are ready and waiting, so all you need to bring is your sense of adventure. Spend the day splashing in the surf, challenge the family to a round at Adventure Cove, or hop on the Island Trolley and let the day unfold wherever it may.
Your four-legged family members are welcome, too! This pet-friendly home happily hosts up to two small dogs (30 lbs or under) with prior approval, so no one has to miss out on the fun. There is a non-refundable pet fee of $250 for the 1st approved pet with an additional $150 for the 2nd approved pet.
Please note: this is a SMOKE-FREE and VAPE-FREE home, ensuring a fresh and relaxing stay for all.
(Short Term Rental Permit #026358)
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Fall | Sep 09, 2026 | Sep 15, 2026 | 300.00 |
| | Fall | Sep 16, 2026 | Oct 06, 2026 | 300.00 |
| | Fall | Oct 07, 2026 | Oct 20, 2026 | 300.00 |
| | Fall | Oct 21, 2026 | Nov 03, 2026 | 300.00 |
| | Winter | Nov 04, 2026 | Nov 17, 2026 | 300.00 |
| | Winter | Nov 18, 2026 | Nov 23, 2026 | 300.00 |
| | Holiday - Thanksgiving | Nov 24, 2026 | Nov 30, 2026 | 400.00 |
| | Winter | Dec 01, 2026 | Dec 15, 2026 | 300.00 |
| | Winter | Dec 16, 2026 | Dec 23, 2026 | 300.00 |
| | Holiday - Christmas/New Year's | Dec 24, 2026 | Jan 02, 2027 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Winter | Jan 03, 2027 | Jan 14, 2027 | 300.00 |
| | Winter | Jan 15, 2027 | Jan 28, 2027 | 300.00 |
| | Winter | Jan 29, 2027 | Feb 11, 2027 | 300.00 |
| | Winter | Feb 12, 2027 | Feb 25, 2027 | 300.00 |
| | Winter | Feb 26, 2027 | Mar 10, 2027 | 300.00 |
| | Spring | Mar 11, 2027 | Mar 24, 2027 | 300.00 |
| | Spring | Mar 25, 2027 | Apr 08, 2027 | 300.00 |
| | RBC | Apr 09, 2027 | Apr 19, 2027 | 400.00 |
| | Spring | Apr 20, 2027 | May 07, 2027 | 300.00 |
| | Spring | May 08, 2027 | May 21, 2027 | 300.00 |
| | Spring | May 22, 2027 | May 26, 2027 | 300.00 |
| | Holiday - Memorial Day | May 27, 2027 | Jun 05, 2027 | 400.00 |
| | Summer | Jun 06, 2027 | Jun 18, 2027 | 300.00 |
| | Summer | Jun 19, 2027 | Jun 30, 2027 | 300.00 |
| | Holiday - Independence Day | Jul 01, 2027 | Jul 07, 2027 | 400.00 |
| | Summer | Jul 08, 2027 | Jul 21, 2027 | 300.00 |
| | Summer | Jul 22, 2027 | Aug 04, 2027 | 300.00 |
| | Summer | Aug 05, 2027 | Aug 18, 2027 | 300.00 |
| | Summer | Aug 19, 2027 | Sep 01, 2027 | 300.00 |
| | Holiday - Labor Day | Sep 02, 2027 | Sep 08, 2027 | 400.00 |
| | Fall | Sep 09, 2027 | Sep 16, 2027 | 300.00 |
| | Fall | Sep 17, 2027 | Oct 01, 2027 | 300.00 |
| | Fall | Oct 02, 2027 | Oct 15, 2027 | 300.00 |
| | Fall | Oct 16, 2027 | Nov 03, 2027 | 300.00 |
| | Winter | Nov 04, 2027 | Nov 22, 2027 | 300.00 |
| | Holiday - Thanksgiving | Nov 23, 2027 | Nov 30, 2027 | 400.00 |
| | Winter | Dec 01, 2027 | Dec 15, 2027 | 300.00 |
| | Winter | Dec 16, 2027 | Dec 22, 2027 | 300.00 |
| | Holiday - Christmas & New Year | Dec 23, 2027 | Jan 03, 2028 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | Winter | Jan 04, 2028 | Jan 06, 2028 | 300.00 |
| | Winter - Weekend | Jan 07, 2028 | Jan 08, 2028 | 300.00 |
| | Winter | Jan 09, 2028 | Jan 13, 2028 | 300.00 |
| | Winter - Weekend | Jan 14, 2028 | Jan 15, 2028 | 300.00 |
| | Winter | Jan 16, 2028 | Jan 20, 2028 | 300.00 |
| | Winter - Weekend | Jan 21, 2028 | Jan 22, 2028 | 300.00 |
| | Winter | Jan 23, 2028 | Jan 27, 2028 | 300.00 |
| | Winter - Weekend | Jan 28, 2028 | Jan 29, 2028 | 300.00 |
| | Winter | Jan 30, 2028 | Feb 03, 2028 | 300.00 |
| | Winter - Weekend | Feb 04, 2028 | Feb 05, 2028 | 300.00 |
| | Winter | Feb 06, 2028 | Feb 10, 2028 | 300.00 |
| | Winter - Weekend | Feb 11, 2028 | Feb 12, 2028 | 300.00 |
| | Winter | Feb 13, 2028 | Feb 17, 2028 | 300.00 |
| | Winter - Weekend | Feb 18, 2028 | Feb 19, 2028 | 300.00 |
| | Winter | Feb 20, 2028 | Feb 24, 2028 | 300.00 |
| | Winter - Weekend | Feb 25, 2028 | Feb 26, 2028 | 300.00 |
| | Winter | Feb 27, 2028 | Mar 02, 2028 | 300.00 |
| | Winter - Weekend | Mar 03, 2028 | Mar 04, 2028 | 300.00 |
| | Winter | Mar 05, 2028 | Mar 09, 2028 | 300.00 |
| | Spring - Weekend | Mar 10, 2028 | Mar 11, 2028 | 300.00 |
| | Spring | Mar 12, 2028 | Mar 16, 2028 | 300.00 |
| | Spring - Weekend | Mar 17, 2028 | Mar 18, 2028 | 300.00 |
| | Spring | Mar 19, 2028 | Mar 23, 2028 | 300.00 |
| | Spring - Weekend | Mar 24, 2028 | Mar 25, 2028 | 300.00 |
| | Spring | Mar 26, 2028 | Mar 30, 2028 | 300.00 |
| | Spring - Weekend | Mar 31, 2028 | Apr 01, 2028 | 300.00 |
| | Spring | Apr 02, 2028 | Apr 06, 2028 | 300.00 |
| | Spring - Weekend | Apr 07, 2028 | Apr 08, 2028 | 300.00 |
| | RBC Golf Tournament | Apr 09, 2028 | Apr 16, 2028 | 400.00 |
| | Spring | Apr 17, 2028 | Apr 20, 2028 | 300.00 |
| | Spring - Weekend | Apr 21, 2028 | Apr 22, 2028 | 300.00 |
| | Spring | Apr 23, 2028 | Apr 27, 2028 | 300.00 |
| | Spring | Apr 28, 2028 | May 04, 2028 | 300.00 |
| | Spring - Weekend | May 05, 2028 | May 06, 2028 | 300.00 |
| | Spring | May 07, 2028 | May 11, 2028 | 300.00 |
| | Spring - Weekend | May 12, 2028 | May 13, 2028 | 300.00 |
| | Spring | May 14, 2028 | May 18, 2028 | 300.00 |
| | Spring - Weekend | May 19, 2028 | May 20, 2028 | 300.00 |
| | Spring | May 21, 2028 | May 25, 2028 | 300.00 |
| | Holiday - Memorial Day | May 26, 2028 | May 29, 2028 | 400.00 |
| | Summer | May 30, 2028 | Jun 01, 2028 | 300.00 |
| | Summer | Jun 02, 2028 | Jun 09, 2028 | 300.00 |
| | Summer | Jun 10, 2028 | Jun 17, 2028 | 300.00 |
| | Summer | Jun 18, 2028 | Jun 25, 2028 | 300.00 |
| | Summer | Jun 26, 2028 | Jun 29, 2028 | 300.00 |
| | Holiday - Independence Day | Jun 30, 2028 | Jul 06, 2028 | 400.00 |
| | Summer | Jul 07, 2028 | Jul 14, 2028 | 300.00 |
| | Summer | Jul 15, 2028 | Jul 22, 2028 | 300.00 |
| | Summer | Jul 23, 2028 | Jul 30, 2028 | 300.00 |
| | Summer | Jul 31, 2028 | Aug 07, 2028 | 300.00 |
| | Summer | Aug 08, 2028 | Aug 15, 2028 | 300.00 |
| | Summer | Aug 16, 2028 | Aug 23, 2028 | 300.00 |
| | Summer | Aug 24, 2028 | Aug 31, 2028 | 300.00 |
| | Holiday - Labor Day | Sep 01, 2028 | Sep 07, 2028 | 400.00 |
| | Fall - Weekend | Sep 08, 2028 | Sep 09, 2028 | 300.00 |
| | Fall | Sep 10, 2028 | Sep 14, 2028 | 300.00 |
| | Fall - Weekend | Sep 15, 2028 | Sep 16, 2028 | 300.00 |
| | Fall | Sep 17, 2028 | Sep 21, 2028 | 300.00 |
| | Fall - Weekend | Sep 22, 2028 | Sep 23, 2028 | 300.00 |
| | Fall | Sep 24, 2028 | Sep 28, 2028 | 300.00 |
| | Fall - Weekend | Sep 29, 2028 | Sep 30, 2028 | 300.00 |
| | Fall | Oct 01, 2028 | Oct 05, 2028 | 300.00 |
| | Fall - Weekend | Oct 06, 2028 | Oct 07, 2028 | 300.00 |
| | Fall | Oct 08, 2028 | Oct 12, 2028 | 300.00 |
| | Fall - Weekend | Oct 13, 2028 | Oct 14, 2028 | 300.00 |
| | Fall | Oct 15, 2028 | Oct 19, 2028 | 300.00 |
| | Fall - Weekend | Oct 20, 2028 | Oct 21, 2028 | 300.00 |
| | Fall | Oct 22, 2028 | Oct 26, 2028 | 300.00 |
| | Fall - Weekend | Oct 27, 2028 | Oct 28, 2028 | 300.00 |
| | Fall | Oct 29, 2028 | Nov 02, 2028 | 300.00 |
| | Fall - Weekend | Nov 03, 2028 | Nov 04, 2028 | 300.00 |
| | Fall | Nov 05, 2028 | Nov 09, 2028 | 300.00 |
| | Fall - Weekend | Nov 10, 2028 | Nov 11, 2028 | 300.00 |
| | Fall | Nov 12, 2028 | Nov 16, 2028 | 300.00 |
| | Fall - Weekend | Nov 17, 2028 | Nov 18, 2028 | 300.00 |
| | Winter | Nov 19, 2028 | Nov 21, 2028 | 300.00 |
| | Holiday - Thanksgiving | Nov 22, 2028 | Nov 26, 2028 | 400.00 |
| | Winter | Nov 27, 2028 | Nov 30, 2028 | 300.00 |
| | Winter - Weekend | Dec 01, 2028 | Dec 02, 2028 | 300.00 |
| | Winter | Dec 03, 2028 | Dec 07, 2028 | 300.00 |
| | Winter - Weekend | Dec 08, 2028 | Dec 09, 2028 | 300.00 |
| | Winter | Dec 10, 2028 | Dec 14, 2028 | 300.00 |
| | Winter - Weekend | Dec 15, 2028 | Dec 16, 2028 | 300.00 |
| | Winter | Dec 17, 2028 | Dec 21, 2028 | 300.00 |
| | Holiday - Christmas & New Year | Dec 22, 2028 | Jan 02, 2029 | 400.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Raymond
Review Date:
Dec 01, 2021
|
|
Our family had a great time at 8 Azalea. The house was nicer than the photos showed, very clean, and everything was very well marked as to what is where. The owners provide plenty of staples and supplies, everything was in working order aside form one chair that seemed to need replacing...aside from that, we loved the stay and would book it again!
|
|
|
Reviewer Name:
Cory
Review Date:
Sep 17, 2021
|
|
The house was amazing and we greatly appreciated all the dog amenities. Everything was spotless and perfectly fulfilled our vacation needs. Would definitely recommend this to others and would love to stay again.
|
|
|
Reviewer Name:
Shelby
Review Date:
Sep 02, 2021
|
|
Very nice place to stay and was very clean! Loved being able to bring my dogs and loved the backyard area! Also it wasn’t too far at all from the beach which we really liked. Definitely recommend this place!
|
|
|
Reviewer Name:
Jes
Review Date:
Aug 10, 2021
|
|
This was our first time to the ocean! We haven’t had a family vacation in 8 years. This house was the best! Everything about our stay was perfect!!! Beautiful home!
|
|
|
Reviewer Name:
Ashley
Review Date:
Jul 21, 2021
|
This was an amazing place to stay for our family vacation! So close to the beach, quiet neighborhood, clean and we loved all of the updates. It was also super helpful to have a washer and dryer on site so we could keep our beach things clean. Will definitely stay here again!
|
|
|
Reviewer Name:
Amanda
Review Date:
Jul 21, 2021
|
|
great location, back yard awesome for relaxing. 15 min walk to beach. would love to stay here again!
|
|
|
Reviewer Name:
Marla
Review Date:
Jul 21, 2021
|
|
This is an exceptionally nice, well thought out property, which was very conveniently located. The cupboards were all labeled as well as the kitchen being well stocked with dishes, appliances, utensils, etc. The pics and description didn’t do it justice. For example it was never mentioned that there were beach wagons, chairs etc for our use. We had a perfect amount of space for our family.
|
|
|
Reviewer Name:
Toi
Review Date:
Jun 15, 2021
|
|
Nice property! You won’t be disappointed
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|